Winnipeg Skies
Winnipeg, MB, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:42 | 07:55 | 04:00 | 08:27 | 03:09 | 04:48 | 02:48 | 01:09 | ||
| Meridian | 15:00 | 16:02 | 11:15 | 16:18 | 09:21 | 12:32 | 08:49 | 05:07 | ||
| Sets | 23:16 | 00:09 | 18:30 | 00:12 | 15:33 | 20:19 | 14:49 | 09:05 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











