Vancouver Skies
Vancouver, BC, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:37 | 07:06 | 05:13 | 10:03 | 05:07 | 06:50 | 04:52 | 03:11 | ||
| Meridian | 12:14 | 15:01 | 11:38 | 18:01 | 11:13 | 14:28 | 10:50 | 07:13 | ||
| Sets | 18:47 | 22:54 | 18:02 | 01:55 | 17:23 | 22:11 | 16:49 | 11:14 | ||
| Constellation | Pisces | Taurus | Pisces | Gemini | Cetus | Taurus | Pisces | Capricornus | ||











