Thunder Bay Skies
Thunder Bay, Ont, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:44 | 08:56 | 07:59 | 13:46 | 08:54 | 10:44 | 08:46 | 07:01 | ||
| Meridian | 13:22 | 15:05 | 13:15 | 21:42 | 14:49 | 18:17 | 14:41 | 11:07 | ||
| Sets | 19:00 | 21:11 | 18:30 | 05:35 | 20:48 | 01:53 | 20:41 | 15:13 | ||
| Constellation | Aquarius | Cetus | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











