Thunder Bay Skies
Thunder Bay, Ont, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:40 | 08:54 | 07:57 | 13:42 | 08:50 | 10:40 | 08:42 | 06:58 | ||
| Meridian | 13:16 | 15:06 | 13:14 | 21:38 | 14:45 | 18:13 | 14:38 | 11:03 | ||
| Sets | 18:52 | 21:14 | 18:30 | 05:31 | 20:44 | 01:49 | 20:37 | 15:09 | ||
| Constellation | Aquarius | Cetus | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











