Toronto Skies
Toronto, ON, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:30 | 07:35 | 08:17 | 18:21 | 12:17 | 14:39 | 12:20 | 10:14 | ||
| Meridian | 11:02 | 11:57 | 12:35 | 01:54 | 18:01 | 22:01 | 18:13 | 14:36 | ||
| Sets | 15:33 | 16:19 | 16:53 | 09:22 | 23:48 | 05:19 | 00:10 | 18:58 | ||
| Constellation | Ophiuchus | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||











