Toronto Skies
Toronto, ON, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 05:33 | 04:32 | 23:30 | 23:31 | 15:01 | 17:11 | 14:40 | 12:35 | ||
| Meridian | 10:49 | 09:54 | 06:27 | 06:24 | 21:07 | 00:39 | 20:40 | 16:55 | ||
| Sets | 16:04 | 15:16 | 13:25 | 13:17 | 03:09 | 08:03 | 02:37 | 21:19 | ||
| Constellation | Virgo | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||











