St.John's Skies
St. John's, NL, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:27 | 07:39 | 03:39 | 08:09 | 02:43 | 04:30 | 02:21 | 00:31 | ||
| Meridian | 14:33 | 15:35 | 10:47 | 15:51 | 08:54 | 12:05 | 08:22 | 04:40 | ||
| Sets | 22:36 | 23:30 | 17:56 | 23:35 | 15:05 | 19:39 | 14:22 | 08:48 | ||
| Constellation | Gemini | Gemini | Aries | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











