Regina Skies
Regina, Saskatchewan, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
|  |  |  |  |  |  |  |  | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 10:20 | 06:15 | 09:39 | 22:13 | 16:24 | 18:27 | 16:24 | 14:41 | ||
| Meridian | 14:14 | 11:40 | 13:55 | 06:04 | 22:07 | 02:10 | 22:20 | 18:37 | ||
| Sets | 18:09 | 17:05 | 18:13 | 13:56 | 03:46 | 09:53 | 04:12 | 22:29 | ||
| Constellation | Scorpius | Virgo | Libra | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||



