Denver Mountain Time Zone Skies
Denver, CO, United States - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:44 | 07:32 | 06:49 | 14:33 | 08:53 | 11:16 | 08:51 | 06:36 | ||
| Meridian | 13:06 | 12:46 | 11:46 | 21:57 | 14:44 | 18:27 | 14:46 | 11:12 | ||
| Sets | 18:23 | 17:57 | 16:42 | 05:18 | 20:39 | 01:33 | 20:45 | 15:48 | ||
| Constellation | Aquarius | Aquarius | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











