Halifax Skies
Halifax, NS, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:06 | 08:04 | 07:34 | 15:20 | 09:50 | 12:01 | 09:49 | 07:49 | ||
| Meridian | 12:49 | 12:49 | 12:08 | 23:01 | 15:38 | 19:21 | 15:43 | 12:09 | ||
| Sets | 17:31 | 17:34 | 16:42 | 06:36 | 21:30 | 02:45 | 21:41 | 16:28 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











