Edmonton Skies
Edmonton, Alberta, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:10 | 08:29 | 09:24 | 18:18 | 12:55 | 14:35 | 12:55 | 11:31 | ||
| Meridian | 11:10 | 12:08 | 12:54 | 02:27 | 18:36 | 22:33 | 18:49 | 15:07 | ||
| Sets | 15:10 | 15:47 | 16:24 | 10:36 | 00:13 | 06:26 | 00:39 | 18:47 | ||
| Constellation | Scorpius | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||











