Ciel de Montréal
Montreal, PQ, Canada - Ciels (les 7 prochains jours)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:30 | 06:47 | 00:27 | 01:02 | 16:46 | 18:51 | 16:25 | 14:24 | ||
| Meridian | 13:09 | 11:44 | 07:39 | 08:01 | 22:54 | 02:25 | 22:25 | 18:38 | ||
| Sets | 17:49 | 16:41 | 14:50 | 14:59 | 04:57 | 09:55 | 04:22 | 22:55 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||











