Ciel de Montréal
Montreal, PQ, Canada - Ciels (les 7 prochains jours)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:40 | 07:48 | 07:30 | 15:38 | 10:04 | 12:14 | 10:04 | 08:07 | ||
| Meridian | 12:00 | 12:18 | 11:54 | 23:20 | 15:50 | 19:40 | 15:57 | 12:22 | ||
| Sets | 16:21 | 16:48 | 16:18 | 06:58 | 21:40 | 03:03 | 21:54 | 16:38 | ||
| Constellation | Sagittarius | Capricornus | Sagittarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











