Calgary Skies
Calgary, Alberta, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:48 | 08:50 | 08:30 | 15:42 | 10:37 | 12:24 | 10:35 | 09:01 | ||
| Meridian | 12:52 | 13:04 | 12:34 | 23:49 | 16:21 | 20:10 | 16:27 | 12:53 | ||
| Sets | 16:56 | 17:15 | 16:39 | 07:50 | 22:09 | 03:52 | 22:23 | 16:44 | ||
| Constellation | Capricornus | Capricornus | Sagittarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











