St.John's Skies
St. John's, NL, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:13 | 10:37 | 01:11 | 03:19 | 19:53 | 21:52 | 19:27 | 17:33 | ||
| Meridian | 13:55 | 15:13 | 08:57 | 10:33 | 02:06 | 05:30 | 01:30 | 21:42 | ||
| Sets | 19:35 | 19:49 | 16:42 | 17:46 | 08:15 | 13:08 | 07:28 | 01:47 | ||
| Constellation | Virgo | Virgo | Gemini | Cancer | Cetus | Taurus | Pisces | Capricornus | ||











