Halifax Skies
Halifax, NS, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:51 | 08:12 | 07:07 | 13:10 | 08:03 | 10:06 | 07:55 | 05:56 | ||
| Meridian | 12:28 | 14:23 | 12:30 | 20:48 | 14:00 | 17:27 | 13:52 | 10:17 | ||
| Sets | 18:04 | 20:36 | 17:53 | 04:30 | 19:56 | 00:51 | 19:48 | 14:38 | ||
| Constellation | Aquarius | Cetus | Aquarius | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











