Thunder Bay Skies
Thunder Bay, Ont, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 06:23 | 05:04 | 23:52 | 23:47 | 15:23 | 17:18 | 15:04 | 13:17 | ||
| Meridian | 11:25 | 10:22 | 06:58 | 06:49 | 21:30 | 01:02 | 21:04 | 17:19 | ||
| Sets | 16:28 | 15:39 | 14:03 | 13:51 | 03:32 | 08:41 | 03:00 | 21:24 | ||
| Constellation | Libra | Virgo | Leo | Leo | Cetus | Taurus | Pisces | Capricornus | ||











