Edmonton Skies
Edmonton, Alberta, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 07:02 | 08:23 | 09:25 | 18:27 | 13:03 | 14:44 | 13:02 | 11:39 | ||
| Meridian | 11:07 | 12:05 | 12:55 | 02:36 | 18:44 | 22:41 | 18:57 | 15:15 | ||
| Sets | 15:11 | 15:46 | 16:25 | 10:45 | 00:20 | 06:35 | 00:47 | 18:55 | ||
| Constellation | Scorpius | Ophiuchus | Sagittarius | Gemini | Aquarius | Taurus | Pisces | Capricornus | ||











