Calgary Skies
Calgary, Alberta, Canada - Skies (Next 7 Days)| Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
| Rises | 08:46 | 08:39 | 08:07 | 14:48 | 09:52 | 11:37 | 09:49 | 08:15 | ||
| Meridian | 13:29 | 13:18 | 12:26 | 22:55 | 15:38 | 19:23 | 15:41 | 12:07 | ||
| Sets | 18:05 | 17:53 | 16:44 | 06:58 | 21:28 | 03:04 | 21:38 | 15:59 | ||
| Constellation | Capricornus | Capricornus | Capricornus | Gemini | Pisces | Taurus | Pisces | Capricornus | ||











